New Research

Airline ImPax Report

Analysing Airline IROPS and the Impact on the Passenger Experience

October 2024
Go to Report


Do You Know Your Airline's ImPax Percentage?

Passengers that experience cancellations, or medium and major delays without a quick resolution, produce almost 100% of an airline’s negative media that leads to customer churn.

This small percentage of passengers is an airline’s ImPax Percentage.

An airline’s ImPax Percentage is calculated as:


On average, an airline’s ImPax Percentage accounts for less than 1 in 13 flights (< 8%).

The Lower an Airline’s ImPax %, the Better.

The aim of this report is to help airlines focus their recovery operations by better understanding their ImPax Percentage in the context of:

  • Passenger estimates
  • Competitor airlines
  • Region, Tier, and Class
  • Sentiment analysis of monthly reviews

October 2024


Quick Insights

Global 12% decrease in disruptions saw >5 million LESS disrupted passengers compared to September. Europe 0.9m passengers qualified for compensation due to EU261, this month. North America More than 1.5m passengers among T1 and T2 carriers experienced a cancellation and major (+3 hr) delay qualifying for automatic reimbursement under new Department of Transport rules.
LATAM 12% of flight volumes of Latam carriers experienced sub-one hour delays impacting approximately 3 million passengers. APAC Approx. 1% of flight volumes for T1 carriers were impacted by major delays (+ 3 hrs) and cancellations, accounting for 750K disrupted passengers. TOP 10 Airlines Disruptions decreased by 16% even though there was a 5% increase in flight volumes.

Average ImPax Percentage

Trending month-on-month view. Filter by selecting Tiers and Regions:

Top 10 Airlines | October 2024

Per volume of flights, these are the Top 10 Airlines ranked by ImPax Percentage, including the percentage disruption each accounted for, globally.

Rank Code Name Class Region ImPax % % of Global Disruptions Rank by Size
1 DAL Delta FSC North America 3.6% 2.0% 3
2 SWA Southwest LCC North America 4.1% 3.4% 1
3 CSN China Southern Airlines FSC APAC 4.6% 1.8% 7
4 UAL United FSC North America 4.7% 2.2% 4
5 CES China Eastern LCC APAC 4.8% 2.1% 6
6 CCA Air China FSC APAC 5.0% 1.2% 10
7 AAL American Airlines FSC North America 5.0% 3.0% 2
8 IGO IndiGO LCC APAC 5.2% 3.3% 8
9 RYR Ryanair LCC Europe 8.6% 5.3% 5
10 EZY easyJet LCC Europe 8.7% 3.2% 9

Global Disruptions Overview

This month’s report analyses the disruption data of 291 airlines totalling 551,376 disrupted flights, across 2,958,296 planned flights, globally.

October – which included some notable storms – saw an increase in overall flight volumes by 3% but a decrease in disruptions by approx. 12% decrease in disrupted flights, with a >20% decrease in disrupted passengers compared to last month.

291 Airlines | 157 LCC | 134 FSC

This shows the volume of disrupted flights and the percentage accounted for by Low Cost Carriers and Full Service Carriers.
551,376 54.4% LCC | 45.6% FSC
Disrupted Flights
This shows the average percentage of flights which experienced some sort of delay - including minor delays. The average varies for only LCCs or FSCs.
18.7% 19.7% LCC | 17.5% FSC
Total Disruption Avg
This is the global average ImPax Percentage, and the average if only LCCs or FSCs were analysed.
4.9% 5.4% LCC | 4.3% FSC
Average ImPax
This is a conservative estimate of the volume of passengers that were impacted by medium and major delays, and cancellations, this month.
24m
Estimated Disrupted Pax

Airlines Vs. Global Disruptions

This is a comparative view of the percentage of airlines by Region and Tier, and the percentage of global disruption they contributed.

Global | All Carriers Filter by tiers:

Rank Code Name Tier Class Region ImPax % Pax Est. 1000s Total % Disruption
1 CQN Chongqing T 4 FSC APAC 0.0% 0.0 0.1%
2 IAD AirAsia India T 3 LCC APAC 0.0% 0.0 0.0%
3 EJU easyJet Europe T 2 LCC Europe 0.0% 0.0 0.1%
4 EZS EasyJet Switzerland T 3 LCC Europe 0.1% 0.4 0.2%
5 VTA Air Tahiti T 4 FSC APAC 0.3% 0.8 0.3%
6 KLC KLM Cityhopper T 2 LCC Europe 0.4% 1.4 2.1%
7 SFJ StarFlyer T 3 FSC APAC 0.4% 1.6 4.8%
8 GBB Global Aviation T 4 FSC ME&A 0.4% 1.1 3.2%
9 FAD Flyadeal T 4 LCC ME&A 0.6% 4.8 6.9%
10 LNK South African Airlink T 2 LCC ME&A 0.8% 19.1 7.6%
11 FPY PLAY Airlines T 4 LCC Europe 0.8% 1.5 4.8%
12 POE Porter T 3 LCC North America 0.8% 6.5 7.8%
13 CCM Air Corsica T 3 FSC Europe 0.8% 2.2 11.6%
14 TGU TAG Airlines T 4 LCC LATAM 0.8% 0.8 11.0%
15 SEH Sky Express T 4 LCC Europe 0.8% 8.2 15.9%
16 TOM TUI Airways T 2 LCC Europe 0.9% 9.4 4.5%
17 LAN Latam T 1 FSC LATAM 1.0% 16.5 6.0%
18 FDA Fuji Dream T 3 LCC APAC 1.0% 3.9 6.3%
19 SKY Skymark T 3 LCC APAC 1.0% 7.3 11.5%
20 SAS SAS T 2 FSC Europe 1.1% 27.9 6.8%
21 CGN Air Changan T 3 LCC APAC 1.1% 6.9 4.3%
22 JAL Japan Airlines T 1 FSC APAC 1.1% 45.1 14.9%
23 AKX ANA Wings T 2 FSC APAC 1.2% 19.9 9.3%
24 TKJ Ajet T 3 LCC Europe 1.2% 5.8 6.8%
25 SKK ASKY Airlines T 4 FSC ME&A 1.3% 1.5 6.9%
26 AEE Aegean Airlines T 2 FSC Europe 1.3% 18.1 19.2%
27 ANA All Nippon T 1 FSC APAC 1.4% 44.4 13.7%
28 ETH Ethiopian Airlines T 2 FSC ME&A 1.4% 30.5 7.0%
29 RWD RwandAir T 4 FSC ME&A 1.4% 2.0 7.1%
30 HKE Hong Kong Express Airways T 4 FSC APAC 1.4% 7.2 9.4%
31 OAL Olympic Air T 4 LCC Europe 1.5% 6.7 16.3%
32 FIN Finnair T 2 FSC Europe 1.6% 32.3 12.1%
33 OMA Oman Air T 3 FSC ME&A 1.6% 8.8 6.9%
34 APJ Peach Airlines T 4 LCC APAC 1.6% 12.3 10.8%
35 AUA Austrian Airlines T 2 FSC Europe 1.7% 28.7 13.9%
36 GIA Garuda Indonesia T 4 FSC APAC 1.7% 22.7 14.1%
37 AMX AeroMexico T 2 FSC North America 1.7% 28.8 7.4%
38 TVJ Thai Vietjet Air T 4 LCC APAC 1.7% 9.8 17.1%
39 JTA Japan Trans Air T 3 LCC APAC 1.8% 7.0 18.0%
40 UZB Uzbekistan Airways T 3 FSC ME&A 1.8% 10.2 18.1%
41 OTC Air Travel T 4 LCC APAC 1.9% 4.6 12.2%
42 KNA Kunming Airlines T 4 LCC APAC 1.9% 16.4 12.8%
43 ICE Icelandair T 3 FSC Europe 1.9% 10.2 13.3%
44 SAA South African Airways T 4 FSC ME&A 2.1% 1.7 14.1%
45 CMP Copa Airlines T 2 FSC LATAM 2.1% 40.1 10.8%
46 SCX Sun Country Airlines T 3 LCC North America 2.1% 14.1 8.3%
47 FHY Freebird T 4 LCC ME&A 2.1% 6.0 13.8%
48 TVF Transavia France T 2 LCC Europe 2.1% 33.0 14.2%
49 SJX StarLux T 4 FSC APAC 2.2% 6.7 23.8%
50 ASL Air Serbia T 3 FSC Europe 2.2% 11.0 23.2%
51 SDM Rossiya Airlines T 3 LCC Europe 2.2% 30.5 11.0%
52 TUI TUI Airways T 2 LCC Europe 2.2% 12.5 13.7%
53 OMS SalamAir T 4 FSC ME&A 2.2% 7.3 11.9%
54 NWS Nordwind T 4 FSC Europe 2.3% 7.2 12.0%
55 MAS Malaysia Airlines T 2 FSC APAC 2.3% 22.7 19.0%
56 KNE Flynas T 2 LCC ME&A 2.4% 26.1 15.1%
57 JAT JetSmart T 4 LCC LATAM 2.4% 7.4 17.8%
58 PDT Piedmont Airlines T 4 FSC North America 2.4% 10.2 9.5%
59 HAL Hawaiian Airlines T 1 FSC North America 2.4% 30.8 12.7%
60 AFL Aeroflot T 2 FSC Europe 2.5% 46.3 11.2%
61 NOZ Norwegian Air Shuttle T 2 FSC Europe 2.5% 37.7 14.3%
62 UBG US-Bangla Airlines T 4 LCC ME&A 2.6% 5.8 23.5%
63 AWQ Indonesia AirAsia T 4 LCC APAC 2.6% 13.1 18.4%
64 SNJ Solaseed Air T 3 FSC APAC 2.6% 4.7 9.2%
65 JAF Tui Fly Belgium T 4 LCC Europe 2.6% 9.3 9.4%
66 LAO Lao T 4 FSC APAC 2.6% 3.5 17.3%
67 EDV Endeavor Air T 2 FSC North America 2.6% 28.9 8.0%
68 TSC Air Transat T 3 FSC North America 2.7% 10.8 18.6%
69 RAM Royal Air Maroc T 3 FSC ME&A 2.7% 30.6 14.0%
70 BKP Bangkok T 3 FSC APAC 2.7% 14.3 17.1%
71 ENY Envoy Air T 3 FSC North America 2.7% 40.6 10.3%
72 LKE Lucky Air T 3 LCC APAC 2.7% 27.1 15.3%
73 SVA Saudia T 1 FSC ME&A 2.7% 64.7 10.1%
74 RJA Royal Jordanian T 3 FSC ME&A 2.8% 10.8 13.8%
75 JJP Jetstar Japan T 3 LCC APAC 2.8% 11.5 17.7%
76 OKA Okay Airways T 3 LCC APAC 2.8% 14.2 11.0%
77 DVR Divi Divi Air T 4 FSC North America 2.8% 0.5 20.2%
78 HOP HOP! T 2 LCC Europe 2.8% 42.0 18.9%
79 CJX Jiangxi T 4 LCC APAC 2.8% 7.9 10.4%
80 ASH Mesa T 2 FSC North America 2.9% 33.7 7.8%
81 BEL Brussels Airlines T 2 FSC Europe 2.9% 26.2 17.6%
82 ART Smart Lynx T 3 LCC Europe 2.9% 16.8 14.4%
83 KAL Korean Air T 2 FSC APAC 2.9% 27.8 22.8%
84 KZR Air Astana T 3 FSC ME&A 2.9% 22.2 17.4%
85 MWG MASwings T 4 LCC APAC 2.9% 10.9 12.4%
86 ITY ITA Airways T 2 FSC Europe 3.0% 51.4 25.5%
87 WUK Wizz Air UK T 4 LCC Europe 3.0% 14.8 15.7%
88 NSZ Norwegian Air Sweden T 3 LCC Europe 3.0% 18.0 16.6%
89 SKU Sky Airlines T 3 LCC LATAM 3.0% 15.0 16.8%
90 SIA Singapore Airlines T 2 FSC APAC 3.0% 66.8 23.5%
91 AHY Azerbaijan Airlines T 4 FSC ME&A 3.0% 10.4 13.7%
92 AIQ Thai AirAsia T 3 LCC APAC 3.1% 49.8 25.4%
93 BRX Braathens Regional Airways T 3 FSC Europe 3.1% 17.5 11.9%
94 WJA WestJet T 2 LCC North America 3.1% 52.5 15.0%
95 JJA Jeju Air T 3 LCC APAC 3.1% 31.2 24.9%
96 NTH Hokkaido Air System T 4 FSC APAC 3.2% 1.4 7.1%
97 FJI Fiji Airways T 3 LCC APAC 3.2% 2.5 16.5%
98 CEB Cebu Pacific T 2 LCC APAC 3.2% 65.9 16.1%
99 QXE Horizon T 4 LCC North America 3.2% 15.0 12.9%
100 GFA Gulf Air T 4 FSC ME&A 3.3% 17.6 16.4%
101 GLO Gol Transportes Aereos T 1 LCC LATAM 3.4% 101.2 16.9%
102 CCD Dalian Airlines T 3 FSC APAC 3.4% 15.0 6.1%
103 VRE Air Cote D'Ivoire T 4 FSC ME&A 3.4% 2.5 11.9%
104 CGZ Colorful Guizhou T 3 LCC APAC 3.4% 14.1 12.7%
105 SKX Sky Airline T 4 LCC LATAM 3.5% 13.9 22.8%
106 DKH Juneyao Airlines T 2 LCC APAC 3.5% 94.2 13.9%
107 LOG Loganair T 3 FSC Europe 3.5% 19.9 14.6%
108 IBS Iberia Express T 4 LCC Europe 3.6% 22.0 20.8%
109 CDG Shandong Airlines T 1 LCC APAC 3.6% 89.1 14.1%
110 DAL Delta T 1 FSC North America 3.6% 601.0 10.4%
111 CAI Corendon Airlines T 3 FSC Europe 3.6% 16.3 13.9%
112 IAW Iraqi Airways T 4 FSC ME&A 3.6% 8.9 11.1%
113 RLH Ruili T 3 LCC APAC 3.6% 8.3 16.0%
114 BAV Bamboo Airways T 4 FSC APAC 3.7% 7.2 15.2%
115 DTA TAAG Angola Airlines T 4 FSC ME&A 3.7% 3.2 12.8%
116 SLI AeroMéxico Connect T 3 FSC North America 3.8% 24.9 9.4%
117 SWR Swiss T 2 FSC Europe 3.8% 68.2 28.0%
118 CFG Condor T 2 FSC Europe 3.8% 46.1 21.8%
119 UAE Emirates T 1 FSC ME&A 3.8% 168.9 26.5%
120 OVA Air Europa Express T 3 LCC Europe 3.8% 10.2 26.0%
121 EWG Eurowings T 2 LCC Europe 3.9% 74.5 21.5%
122 AMU Air Macau T 4 LCC APAC 3.9% 12.0 20.2%
123 CBG GX Airlines T 3 LCC Europe 3.9% 20.3 13.8%
124 ROT TAROM T 3 FSC Europe 3.9% 13.7 18.2%
125 IBE Iberia T 2 FSC Europe 3.9% 106.5 20.6%
126 CDC Zhejiang Loong T 2 LCC APAC 3.9% 44.7 11.2%
127 AVA Avianca T 1 LCC LATAM 3.9% 116.1 15.6%
128 CPA Cathay Pacific T 2 FSC APAC 3.9% 60.9 17.2%
129 THA Thai Airways T 3 LCC APAC 3.9% 59.2 27.4%
130 UEA Chengdu Airlines T 2 LCC APAC 4.0% 44.8 12.6%
131 EXS Jet2.com T 2 LCC Europe 4.0% 82.6 21.0%
132 JZR Jazeera Airways T 3 LCC ME&A 4.0% 17.4 18.4%
133 AAR Asiana T 2 FSC APAC 4.0% 18.4 25.9%
134 SDG StarAir T 4 FSC APAC 4.0% 4.1 6.8%
135 CSH Shanghai Airlines T 1 FSC APAC 4.0% 53.7 16.8%
136 BCY Cityjet T 3 LCC Europe 4.0% 19.8 18.7%
137 EIN Aer Lingus T 2 FSC Europe 4.0% 44.9 14.6%
138 ASA Alaska Airlines T 1 FSC North America 4.1% 140.0 16.9%
139 SWA Southwest T 1 LCC North America 4.1% 798.4 15.2%
140 CUA China United Airlines T 2 LCC APAC 4.1% 18.5 12.4%
141 RYS Buzz T 2 LCC Europe 4.1% 77.3 22.5%
142 TBA Tibet Airlines T 3 LCC APAC 4.1% 12.8 15.9%
143 ORC Oriental Air Bridge T 4 LCC APAC 4.2% 7.6 16.2%
144 VIV VivaAerobus T 2 LCC LATAM 4.2% 87.8 15.0%
145 VOZ Virgin Australia T 2 FSC APAC 4.2% 65.9 22.4%
146 TVS Smartwings T 4 LCC Europe 4.2% 29.2 19.4%
147 BBC Bangladesh Biman T 4 FSC APAC 4.2% 18.2 19.3%
148 KEM CemAir T 4 LCC ME&A 4.2% 2.5 25.3%
149 CXA XiamenAir T 1 LCC APAC 4.2% 132.0 15.7%
150 JZA Jazz T 2 LCC North America 4.2% 20.2 15.8%
151 TAM Latam Brasil T 1 FSC LATAM 4.3% 153.6 19.3%
152 QDA Qingdao Airlines T 3 LCC APAC 4.4% 23.6 12.7%
153 PGT Pegasus Airlines T 1 LCC Europe 4.4% 139.8 21.6%
154 QFA Qantas T 1 FSC APAC 4.4% 183.3 18.4%
155 ABY Air Arabia T 4 LCC ME&A 4.4% 42.0 26.1%
156 QLK QantasLink T 2 LCC APAC 4.4% 51.4 12.0%
157 THY Turkish Airlines T 1 FSC Europe 4.4% 294.3 16.0%
158 CAL China Airlines T 3 FSC APAC 4.5% 59.5 21.0%
159 VSV SCAT Airlines T 3 LCC APAC 4.5% 11.3 23.8%
160 VOE Volotea T 2 LCC Europe 4.5% 42.1 19.0%
161 CSC Sichuan Airlines T 1 LCC APAC 4.5% 140.3 15.8%
162 CHH Hainan Airlines T 1 FSC APAC 4.5% 157.1 12.2%
163 SJV Super Air Jet T 3 LCC APAC 4.6% 53.0 15.2%
164 ANZ Air New Zealand T 1 FSC APAC 4.6% 172.7 18.2%
165 SXS Sun Express T 3 LCC Europe 4.6% 79.7 28.2%
166 BCI Blue Islands T 4 FSC Europe 4.6% 3.6 11.5%
167 CSN China Southern Airlines T 1 FSC APAC 4.6% 497.3 13.7%
168 JAC Japan Air Commuter T 3 LCC APAC 4.7% 26.0 16.3%
169 TRA Transavia T 2 LCC Europe 4.7% 35.5 27.0%
170 UAL United T 1 FSC North America 4.7% 813.3 13.3%
171 LOT LOT Polish Airlines T 2 FSC Europe 4.7% 41.9 31.7%
172 LPE Latam Perú T 3 LCC LATAM 4.7% 66.4 22.1%
173 QTR Qatar Airways T 1 FSC ME&A 4.8% 145.6 18.9%
174 CES China Eastern T 1 LCC APAC 4.8% 455.3 15.8%
175 CLH Lufthansa Cityline T 2 FSC Europe 4.9% 43.6 27.9%
176 DLH Lufthansa T 1 FSC Europe 4.9% 288.2 27.8%
177 JIA PSA Airlines T 2 FSC North America 4.9% 62.2 15.2%
178 OAW Helvetic T 4 LCC Europe 4.9% 16.2 26.9%
179 BOV Boa Boliviana T 3 FSC LATAM 5.0% 9.7 13.1%
180 CCA Air China T 1 FSC APAC 5.0% 419.4 11.9%
181 EVA EVA Airways T 3 LCC APAC 5.0% 80.0 26.0%
182 RPB Copa Airlines Columbia T 4 FSC LATAM 5.0% 10.8 16.6%
183 BTI airBaltic T 4 FSC Europe 5.0% 51.9 28.8%
184 AAL American Airlines T 1 FSC North America 5.0% 790.7 15.1%
185 PTB Voepass Linhas Aéreas T 4 FSC LATAM 5.1% 7.6 16.9%
186 FLE Flair T 4 LCC North America 5.1% 16.5 20.2%
187 CFE BA CityFlyer T 3 FSC Europe 5.1% 16.1 14.4%
188 HBH Hebei Airlines T 4 LCC APAC 5.1% 26.7 15.2%
189 RXA Regional Express Airlines T 3 FSC APAC 5.1% 28.8 21.0%
190 MSC Air Cairo T 3 LCC ME&A 5.1% 21.7 18.6%
191 MAU Air Mauritius T 4 FSC ME&A 5.2% 7.5 25.0%
192 ETD Etihad Airways T 2 FSC ME&A 5.2% 87.1 28.4%
193 JYH 9 Air T 3 LCC APAC 5.2% 38.3 16.9%
194 IRA IranAIR T 4 FSC ME&A 5.2% 8.0 15.7%
195 AFR Air France T 1 FSC Europe 5.2% 197.1 25.3%
196 IGO IndiGO T 1 LCC APAC 5.2% 465.5 26.7%
197 CNM Air China Inner Mongolia T 4 LCC APAC 5.3% 9.4 9.3%
198 CSZ Shenzhen Airlines T 1 LCC APAC 5.3% 125.6 17.9%
199 CTV Citilink Indonesia T 3 LCC APAC 5.3% 59.5 26.6%
200 MMA MAI T 4 FSC APAC 5.4% 9.6 15.8%
201 DAH Air Algerie T 3 FSC ME&A 5.4% 51.4 18.9%
202 KLM KLM T 1 FSC Europe 5.4% 233.8 24.8%
203 UTY Alliance Airlines2 T 2 LCC APAC 5.5% 7.7 15.5%
204 AEA Air Europa T 3 FSC Europe 5.5% 45.6 24.6%
205 DWI Arajet SA T 4 LCC LATAM 5.6% 7.0 16.0%
206 EPA Donghai Airlines T 4 LCC APAC 5.6% 24.9 23.0%
207 CBJ Beijing Capital Airlines T 1 LCC APAC 5.6% 68.0 18.5%
208 LGL Luxair T 4 LCC Europe 5.7% 10.4 33.1%
209 TLM Thai Lion Air T 4 LCC APAC 5.7% 33.2 28.5%
210 WMT Wizz Air Malta T 2 LCC Europe 5.8% 136.4 19.6%
211 BWA Caribbean Airlines T 4 FSC North America 5.8% 14.8 16.1%
212 ACA Air Canada T 2 FSC North America 5.8% 154.3 21.2%
213 JBU JetBlue T 1 LCC North America 5.8% 213.8 15.3%
214 HVN Vietnam Airlines T 2 LCC APAC 5.8% 110.2 23.1%
215 CTN Croatia Airlines T 3 FSC Europe 5.8% 17.9 25.1%
216 AIC Air India T 2 FSC APAC 5.9% 136.2 29.2%
217 YZR Suparna T 4 FSC APAC 5.9% 15.8 15.9%
218 VLG Vueling Airlines T 2 LCC Europe 6.0% 184.3 22.3%
219 OTT OTT Airlines T 4 FSC APAC 6.0% 13.0 13.1%
220 ALK SriLankan Airlines T 3 FSC APAC 6.0% 14.3 24.3%
221 TGW Scoot T 3 LCC APAC 6.0% 68.0 33.6%
222 CRK Hong Kong Airlines T 4 FSC APAC 6.0% 25.2 19.2%
223 GAP PAL Express T 4 LCC APAC 6.1% 49.2 18.4%
224 FDB FlyDubai T 2 LCC ME&A 6.1% 97.8 27.7%
225 ARG Aerolineas Argentinas T 2 FSC LATAM 6.2% 81.2 17.0%
226 IRM Mahan Air T 4 FSC ME&A 6.2% 15.1 16.2%
227 VIR Virgin Atlantic T 3 FSC Europe 6.2% 34.5 20.8%
228 PCO Pacific Coastal Airlines T 3 LCC North America 6.2% 14.3 19.7%
229 ROU Air Canada Rouge T 3 LCC North America 6.3% 22.4 20.2%
230 GCR Tianjin Airlines T 2 FSC APAC 6.3% 98.6 15.2%
231 JST Jetstar T 2 LCC APAC 6.3% 109.7 26.4%
232 FZA Fuzhou Airlines T 4 LCC APAC 6.4% 17.9 22.7%
233 CHB West Air T 4 LCC APAC 6.4% 82.9 18.1%
234 XAX AirAsia X T 3 LCC APAC 6.4% 15.8 22.9%
235 NKS Spirit T 1 LCC North America 6.5% 226.3 15.9%
236 AUR Aurigny Air Services Ltd. T 4 FSC Europe 6.5% 14.7 18.9%
237 VTI Vistara T 2 FSC APAC 6.6% 124.1 34.0%
238 DLA Air Dolomiti T 3 LCC Europe 6.6% 47.7 39.5%
239 HXA China Express Airlines T 2 LCC APAC 6.6% 87.2 19.6%
240 JSA Jetstar Asia T 4 LCC APAC 6.7% 14.5 23.2%
241 JNA Jin Air T 3 LCC APAC 6.7% 56.1 39.8%
242 OCN Discover T 4 FSC Europe 6.9% 15.4 30.8%
243 AKJ Akasa Air T 4 LCC APAC 7.1% 100.0 16.7%
244 AZU Azul Brazilian Airlines T 1 FSC LATAM 7.2% 235.6 21.0%
245 SBI S7 Airlines T 2 FSC Europe 7.2% 55.5 29.5%
246 MSR Egyptair T 2 LCC ME&A 7.4% 91.1 32.4%
247 PVL PAL Airlines T 3 LCC APAC 7.4% 48.2 15.9%
248 BAW British Airways T 1 FSC Europe 7.5% 347.4 31.7%
249 KAC Kuwait Airways Corporation T 3 LCC ME&A 7.6% 16.5 25.4%
250 PAL Philippine Air Lines T 3 LCC APAC 7.6% 41.7 22.1%
251 RUK Ryanair UK T 3 LCC Europe 7.6% 32.7 36.3%
252 WEN WestJet Encore T 4 LCC North America 7.6% 41.0 22.7%
253 CQH Spring Airlines T 2 LCC APAC 7.8% 163.9 17.0%
254 VTE Contour Airlines T 3 FSC North America 7.8% 42.9 16.5%
255 WZZ Wizz Air T 2 LCC Europe 7.9% 180.6 24.6%
256 VOI Volaris T 1 LCC LATAM 7.9% 45.6 20.4%
257 ESR EastarJet T 4 LCC APAC 8.0% 32.1 37.2%
258 STW Southwinds T 4 LCC Europe 8.3% 20.9 17.7%
259 TWB T'way Air T 4 FSC APAC 8.4% 70.9 36.2%
260 MDA Mandarin T 3 FSC APAC 8.4% 41.8 21.2%
261 AER Aer Lingus T 3 FSC Europe 8.4% 23.0 24.6%
262 RYR Ryanair T 1 LCC Europe 8.6% 1160.0 33.0%
263 LAM Lam - Linhas Aereas de Mocambique T 4 LCC LATAM 8.6% 13.5 14.3%
264 EZY easyJet T 1 LCC Europe 8.7% 547.2 30.8%
265 WON Wings Abadi T 3 LCC APAC 8.8% 13.2 20.2%
266 MXY Breeze Airways T 3 LCC North America 8.9% 48.5 18.9%
267 ELY El Al T 3 FSC ME&A 9.5% 52.3 34.6%
268 EFW BA Euroflyer dba T 4 FSC Europe 9.5% 32.5 30.7%
269 AXM AirAsia T 1 LCC APAC 9.8% 221.3 28.8%
270 MXD Malindo Air T 3 LCC APAC 10.1% 28.5 30.7%
271 FFT Frontier T 2 LCC North America 10.5% 122.1 24.6%
272 SAT SATA Air Acores T 4 FSC Europe 10.6% 24.2 25.7%
273 KQA Kenya Airways T 3 FSC ME&A 10.7% 69.7 26.5%
274 CUH Urumqi Air T 4 LCC APAC 11.4% 31.1 31.3%
275 AAY Allegiant Air T 2 LCC North America 11.5% 173.7 19.3%
276 VJC VietJet Air T 2 LCC APAC 11.7% 224.1 31.8%
277 BHS Bahamasair T 4 FSC North America 11.8% 12.3 34.8%
278 AXB Air India Express T 3 LCC APAC 12.0% 207.1 37.3%
279 SIL Silver Airways T 3 LCC North America 12.8% 44.0 23.9%
280 QJE QantasLink T 4 LCC APAC 13.7% 19.1 29.1%
281 AIE Air Inuit T 3 LCC North America 14.2% 69.2 29.6%
282 SEJ SpiceJet T 2 LCC APAC 14.2% 101.8 31.7%
283 LNI Lion Air T 2 LCC APAC 15.0% 224.1 32.2%
284 TAP TAP Air Portugal T 2 LCC Europe 15.5% 101.4 51.0%
285 PGA Portugalia T 3 LCC Europe 15.6% 53.9 49.0%
286 IWY InterCaribbean Airways T 4 LCC North America 16.1% 19.9 29.4%
287 FBZ Flybondi T 4 LCC LATAM 17.7% 73.0 29.0%
288 PIA Pakistan International Airlines T 3 FSC APAC 18.0% 72.3 41.1%
289 BTK Batik Air T 2 FSC APAC 19.6% 222.7 39.0%
290 ACN Azul Conecta T 4 LCC LATAM 20.8% 62.4 32.9%
291 TAR Tunis Air T 4 LCC ME&A 23.6% 69.7 44.9%

Average ImPax % Vs. Total Disruption %

This is a comparative view of the average ImPax Percentage of airlines by Region and Tier, and the average Total Percentage of disruptions, which includes minor delays.

Region

Asia Pacific

From September to October, a 30% decrease in passengers impacted by medium (1-3hr) or major (>3hrs) delay, and cancellations - resulting in approx 3.7m less passengers, compared to last month.

116 Airlines | 73 LCC | 43 FSC

18.7%
Avg Total Disruption
36.5%
% Global Disruption
5%
Average ImPax
7.5m
ImPax Passenger Estimation

Sentiment Analysis

These are the top 5 passenger classifiers and their percentage occurrence per analysing hundreds of regional airline reviews.

Sample Reviews

“Both legs of this flight were excellent. The food was top quality, even in economy and there were good wines and soft drinks. Considering this was only a short flight I was really impressed. [Other Airline] take note. The seat back entertainment was also brilliant, with good earphones, top films and high quality picture. This was the first time I’ve seen live TV on a flight. Only negative is the toilets are only at the back so I had to wait ages to return to my seat and coffee, etc only seemed to be offered to some passengers. Take off and land on time.”

[Tier 1, FSC]

“Flights to [country] were changed drastically to the total opposite end of the day in both directions of travel. Our flight times were child friendly then all of a sudden were changed to ultra early in the morning then midnight at the other end. It also ruined our domestic connecting flights. We got the flights for an amazing bargain, $1850 for 5 people return. It feels like they changed our flight times to sell the better timed flights for more. Unreliable! Will never book again. They offered a full refund but that does not take away from the inconvenience.”

[Tier 1, LCC]

APAC | All Carriers Filter by tiers:

Rank Code Name Tier Class Region ImPax % Pax Est. 1000s Total % Disruption
1 CQN Chongqing T 4 FSC APAC 0.0% 0.0 0.1%
2 IAD AirAsia India T 3 LCC APAC 0.0% 0.0 0.0%
3 VTA Air Tahiti T 4 FSC APAC 0.3% 0.8 0.3%
4 SFJ StarFlyer T 3 FSC APAC 0.4% 1.6 4.8%
5 FDA Fuji Dream T 3 LCC APAC 1.0% 3.9 6.3%
6 SKY Skymark T 3 LCC APAC 1.0% 7.3 11.5%
7 CGN Air Changan T 3 LCC APAC 1.1% 6.9 4.3%
8 JAL Japan Airlines T 1 FSC APAC 1.1% 45.1 14.9%
9 AKX ANA Wings T 2 FSC APAC 1.2% 19.9 9.3%
10 ANA All Nippon T 1 FSC APAC 1.4% 44.4 13.7%
11 HKE Hong Kong Express Airways T 4 FSC APAC 1.4% 7.2 9.4%
12 APJ Peach Airlines T 4 LCC APAC 1.6% 12.3 10.8%
13 GIA Garuda Indonesia T 4 FSC APAC 1.7% 22.7 14.1%
14 TVJ Thai Vietjet Air T 4 LCC APAC 1.7% 9.8 17.1%
15 JTA Japan Trans Air T 3 LCC APAC 1.8% 7.0 18.0%
16 OTC Air Travel T 4 LCC APAC 1.9% 4.6 12.2%
17 KNA Kunming Airlines T 4 LCC APAC 1.9% 16.4 12.8%
18 SJX StarLux T 4 FSC APAC 2.2% 6.7 23.8%
19 MAS Malaysia Airlines T 2 FSC APAC 2.3% 22.7 19.0%
20 AWQ Indonesia AirAsia T 4 LCC APAC 2.6% 13.1 18.4%
21 SNJ Solaseed Air T 3 FSC APAC 2.6% 4.7 9.2%
22 LAO Lao T 4 FSC APAC 2.6% 3.5 17.3%
23 BKP Bangkok T 3 FSC APAC 2.7% 14.3 17.1%
24 LKE Lucky Air T 3 LCC APAC 2.7% 27.1 15.3%
25 JJP Jetstar Japan T 3 LCC APAC 2.8% 11.5 17.7%
26 OKA Okay Airways T 3 LCC APAC 2.8% 14.2 11.0%
